promotion:office_365_plans:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
promotion:office_365_plans:start [2016/12/13 17:47] don.leepromotion:office_365_plans:start [2016/12/13 17:50] (current) don.lee
Line 11: Line 11:
  
  
-===== Features =====+===== Comparison =====
  
   * The prices listed here is for reference only. Subject to change by Microsoft.   * The prices listed here is for reference only. Subject to change by Microsoft.
Line 20: Line 20:
 | Exchange Online Plan 1 | No | No | Yes | No | $31/mth | N/A | 50GB storage | | Exchange Online Plan 1 | No | No | Yes | No | $31/mth | N/A | 50GB storage |
 | Exchange Online Plan 1 | No | No | Yes | No | $62/mth | N/A | Unlimited storage | | Exchange Online Plan 1 | No | No | Yes | No | $62/mth | N/A | Unlimited storage |
-| Business Essentials | No | Yes | Yes | Yes | $39/mth | $47/mth | | +| Business Essentials | No | Yes | Yes | 1TB | $39/mth | $47/mth | | 
-| Business | Yes | Yes | No | Yes | $64/mth | $78/mth | | +| Business | Yes | Yes | No | 1TB | $64/mth | $78/mth | | 
-| Business Premium | Yes | Yes | Yes | Yes | $97/mth | $116/mth | | +| Business Premium | Yes | Yes | Yes | 1TB | $97/mth | $116/mth | | 
-| Enterprise E1 | No | Yes | Yes | Yes | $62/mth | N/A | | +| Enterprise E1 | No | Yes | Yes | 1TB | $62/mth | N/A | | 
-| ProPlus | Yes | Yes | No | Yes | $93/mth | N/A | | +| ProPlus | Yes | Yes | No | 1TB | $93/mth | N/A | | 
-| Enterprise E3 | Yes | Yes | Yes | Yes | $155/mth | N/A | |+| Enterprise E3 | Yes | Yes | Yes | 1TB | $155/mth | N/A | | 
 + 
 + 
 + 
 +===== OneDrive for Business ===== 
 + 
 +^ Plan ^ Storage ^ Price (annual) ^ Remarks ^ 
 +| OneDrive Plan 1 | 1TB | $39/mth |  | 
 +| OneDrive Plan 2 | 5TB | $78/mth |  | 
  
  • promotion/office_365_plans/start.1481622449.txt.gz
  • Last modified: 2016/12/13 17:47
  • by don.lee