Office 365 Plans
Exchange Online
https://products.office.com/en/exchange/compare-microsoft-exchange-online-plans
Office 365
https://products.office.com/en/business/compare-office-365-for-business-plans
Comparison
- The prices listed here is for reference only. Subject to change by Microsoft.
- Only “Business” plans could have monthly commitment. All of the other plans are annual commitment.
Plan | Office Software | Web Office | Web Outlook | OneDrive | Price (annual) | Price (month) | Remarks |
---|---|---|---|---|---|---|---|
Exchange Online Plan 1 | No | No | Yes | No | $31/mth | N/A | 50GB storage |
Exchange Online Plan 1 | No | No | Yes | No | $62/mth | N/A | Unlimited storage |
Business Essentials | No | Yes | Yes | 1TB | $39/mth | $47/mth | |
Business | Yes | Yes | No | 1TB | $64/mth | $78/mth | |
Business Premium | Yes | Yes | Yes | 1TB | $97/mth | $116/mth | |
Enterprise E1 | No | Yes | Yes | 1TB | $62/mth | N/A | |
ProPlus | Yes | Yes | No | 1TB | $93/mth | N/A | |
Enterprise E3 | Yes | Yes | Yes | 1TB | $155/mth | N/A |
OneDrive for Business
Plan | Storage | Price (annual) | Remarks |
---|---|---|---|
OneDrive Plan 1 | 1TB | $39/mth | |
OneDrive Plan 2 | 5TB | $78/mth |